Customer Activity Report
| Customer | Company | Phone | Total Rentals | Active Rentals | Total Spent | Avg. Rental | Last Rental |
|---|---|---|---|---|---|---|---|
| Nova Polaris | Nova Polaris LLC | 0561452445 | 1 | 0 | $3097.50 | $3097.50 | 2025-05-05 |
| Hassan Muhammed | Hassan Muhammed | 0527817850 | 3 | 0 | $147.00 | $49.00 | 2025-04-21 |
| Mr. Jan yousuf | Jan Yousuf | 0551147710 | 1 | 0 | $147.00 | $147.00 | 2025-05-01 |
| Hassan MSR | hassanmsr | 0527817950 | 1 | 0 | $105.00 | $105.00 | 2025-05-06 |
| Shahid Eng | Shahid eng | 0000000003 | 1 | 0 | $94.50 | $94.50 | 2025-04-13 |
| Jalal Ahmed | Jalal Ahmed | 0000000009 | 3 | 0 | $84.00 | $28.00 | 2025-04-18 |
| Muhammed Shaban | shaban | 05071115686 | 1 | 0 | $84.00 | $84.00 | 2025-04-22 |
| Muhammed Faris | muhammed faris | 0544627758 | 1 | 0 | $84.00 | $84.00 | 2025-05-08 |
| Fazil | fazil | 0303626202 | 1 | 0 | $63.00 | $63.00 | 2025-04-20 |
| MD.SHABIR KHAN | MD.SHABIR KHAN | 0000000001 | 1 | 0 | $52.50 | $52.50 | 2025-04-09 |
| Gabar | gabar | 055285082 | 1 | 0 | $52.50 | $52.50 | 2025-04-21 |
| Automation | Automation | 00002210111 | 1 | 0 | $52.50 | $52.50 | 2025-04-21 |
| Sajib | sajib | 0562592302 | 1 | 0 | $52.50 | $52.50 | 2025-04-26 |
| Azghar MUhammed | Azghar | 0567658855 | 1 | 0 | $52.50 | $52.50 | 2025-05-02 |
| Mr.moinuddin | Moinuddin | 0505251762 | 1 | 0 | $52.50 | $52.50 | 2025-05-05 |
| Muhammed Asim | Muhammed asim | 056924277 | 1 | 0 | $31.50 | $31.50 | 2025-04-23 |
| Asker Muhamed | asker | 0567659855 | 1 | 0 | $26.25 | $26.25 | 2025-04-26 |
| Muhammed Malwa | malwa | 0509251712 | 1 | 0 | $21.00 | $21.00 | 2025-04-24 |
| shahid bhai | shahidbhai | 0562864278 | 1 | 0 | $21.00 | $21.00 | 2025-04-20 |
| Ameer | Ameer | 055-5598491 | 1 | 0 | $21.00 | $21.00 | 2025-05-01 |
| Saleem Javeed | Saleem Javeed | 0000000004 | 1 | 0 | $15.75 | $15.75 | 2025-04-17 |
| Mo.Asim | asssim | 055876229 | 1 | 0 | $15.75 | $15.75 | 2025-04-29 |
| Salem | salem | 0563678027 | 1 | 0 | $15.75 | $15.75 | 2025-05-01 |
| Rakunul Huson | Rakunul Huson | 0567902000 | 1 | 0 | $10.50 | $10.50 | 2025-04-08 |
| sheikh muhammed | sheikh muhammed | 0504132151 | 1 | 0 | $10.50 | $10.50 | 2025-08-01 |
| Praveen Prakash | UForce | +971552955292 | 0 | 0 | $0.00 | - | Never |
| Ashiq Babu | International Development Company | 0503096700 | 0 | 0 | $0.00 | - | Never |
| Tricone | Tricone | 0544221080 | 0 | 0 | $0.00 | - | Never |
| hafis Hassan | hassan | 0558133978 | 0 | 0 | $0.00 | - | Never |
| Ramas Nawaz | Nawaz | 0552850896 | 0 | 0 | $0.00 | - | Never |
| Abdulla | Abdulla | 0524391197 | 0 | 0 | $0.00 | - | Never |
| Shahid | Shahid | 055-6866185 | 0 | 0 | $0.00 | - | Never |
Spending Distribution
Top Customers
- Nova Polaris $3097.50
- Hassan Muhammed $147.00
- Mr. Jan yousuf $147.00
- Hassan MSR $105.00
- Shahid Eng $94.50