Financial Dashboard
$0.00
Monthly Revenue
0.0% from last month
$0.00
YTD Revenue
0.0% from last year
28
Outstanding Invoices
0.0% from last month
$209.25
Total Receivables
0% from last month
Revenue Overview
Recent Invoices
| Invoice # | Customer | Date | Due Date | Amount | Paid | Status | |
|---|---|---|---|---|---|---|---|
| INV-00031 | sheikh muhammed | Aug 01, 2025 | Aug 01, 2025 | $10.50 | $10.00 | Partial Payment | |
| INV-00039 | Muhammed Faris | May 09, 2025 | May 09, 2025 | $84.00 | $80.00 | Partial Payment | |
| INV-00034 | Mr. Jan yousuf | May 07, 2025 | May 07, 2025 | $147.00 | $140.00 | Partial Payment | |
| INV-00038 | Hassan MSR | May 06, 2025 | May 06, 2025 | $105.00 | $100.00 | Partial Payment | |
| INV-00036 | Mr.moinuddin | May 05, 2025 | May 05, 2025 | $52.50 | $50.00 | Partial Payment | |
| INV-00037 | Nova Polaris | May 05, 2025 | May 05, 2025 | $3097.50 | $2950.00 | Partial Payment | |
| INV-00035 | Azghar MUhammed | May 03, 2025 | May 03, 2025 | $52.50 | $50.00 | Partial Payment | |
| INV-00032 | Ameer | May 01, 2025 | May 01, 2025 | $21.00 | $20.00 | Partial Payment | |
| INV-00033 | Salem | May 01, 2025 | May 01, 2025 | $15.75 | $15.00 | Partial Payment | |
| INV-00024 | Mo.Asim | Apr 29, 2025 | Apr 29, 2025 | $15.75 | $15.75 | Paid |
Revenue by Category
Top Outstanding Invoices
Quick Actions